<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noreen Fraser Foundation &#187; Featured Articles</title>
	<atom:link href="http://www.noreenfraserfoundation.org/category/featured-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noreenfraserfoundation.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 16:40:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WebMD Recaps ACS&#8217;s Breast Cancer Facts and Figures</title>
		<link>http://www.noreenfraserfoundation.org/2011/10/06/1639/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1639</link>
		<comments>http://www.noreenfraserfoundation.org/2011/10/06/1639/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.noreenfraserfoundation.org/?p=1639</guid>
		<description><![CDATA[&#160; According to this article on WebMD, fewer women are dying from breast cancer, largely because of advances in screening and treatment. Poorer women, however, are seeing a slower and later decline in their risk of dying from breast cancer, in part because they don’t have as much access to these life-saving advances. The article [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />&nbsp;</p>
<p>According to<a href="http://www.webmd.com/breast-cancer/news/20111003/breast-cancer-death-rates-decline"> this article on WebMD</a>,</p>
<blockquote><p>fewer women are dying from breast cancer,  largely because of advances in screening and treatment. Poorer women,  however, are seeing a slower and later decline in their risk of dying  from breast cancer, in part because they don’t have as much access to  these life-saving advances.</p></blockquote>
<p>The article outlines other trends and stats from the American Cancer Society’s Breast Cancer Facts &amp; Figures 2011-2012 report, and makes for a great topline summary read! Check it out <a href="http://www.webmd.com/breast-cancer/news/20111003/breast-cancer-death-rates-decline">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noreenfraserfoundation.org/2011/10/06/1639/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Alert: Friends of Cancer Research Give A Washington Update</title>
		<link>http://www.noreenfraserfoundation.org/2009/11/19/news-alert-friends-of-cancer-research-give-a-washington-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-alert-friends-of-cancer-research-give-a-washington-update</link>
		<comments>http://www.noreenfraserfoundation.org/2009/11/19/news-alert-friends-of-cancer-research-give-a-washington-update/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[friends of cancer research]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[mammograms]]></category>
		<category><![CDATA[noreen fraser]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.noreenfraserfoundation.org/?p=1201</guid>
		<description><![CDATA[HHS Secretary Kathleen Sebelius issued the following statement today on new breast cancer screening recommendations from the U.S. Preventive Services Task Force:  &#8220;There is no question that the U.S. Preventive Services Task Force Recommendations have caused a great deal of confusion and worry among women and their families across this country. I want to address [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><img class="alignnone size-full wp-image-1203" title="76" src="http://www.noreenfraserfoundation.org/wp-content/uploads/2009/11/761.jpg" alt="76" width="575" height="175" /></p>
<p><strong>HHS Secretary Kathleen Sebelius issued the following statement today on new breast cancer screening recommendations from the U.S. Preventive Services Task Force:<span style="font-weight: normal;"> </span></strong></p>
<p>&#8220;There is no question that the U.S. Preventive Services Task Force Recommendations have caused a great deal of confusion and worry among women and their families across this country. I want to address that confusion head on. The U.S. Preventive Task Force is an outside independent panel of doctors and scientists who make recommendations.</p>
<p>They do not set federal policy and they don&#8217;t determine what services are covered by the federal government. </p>
<p>&#8220;There has been debate in this country for years about the age at which routine screening mammograms should begin, and how often they should be given. The Task Force has presented some new evidence for consideration but our policies remain unchanged. Indeed, I would be very surprised if any private insurance company changed its mammography coverage decisions as a result of this action.</p>
<p>&#8220;What is clear is that there is a great need for more evidence, more research and more scientific innovation to help women prevent, detect, and fight breast cancer, the second leading cause of cancer deaths among women.</p>
<p>&#8220;My message to women is simple. Mammograms have always been an important life-saving tool in the fight against breast cancer and they still are today. Keep doing what you have been doing for years &#8211; talk to your doctor about your individual history, ask questions, and make the decision that is right for you.&#8221; </p>
<p>Learn more at: www.focr.com</p>
<p><img class="alignnone size-full wp-image-1204" title="75" src="http://www.noreenfraserfoundation.org/wp-content/uploads/2009/11/75.jpg" alt="75" width="376" height="144" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.noreenfraserfoundation.org/2009/11/19/news-alert-friends-of-cancer-research-give-a-washington-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man on the Street with Pete McMurray</title>
		<link>http://www.noreenfraserfoundation.org/2009/04/07/man-on-street/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=man-on-street</link>
		<comments>http://www.noreenfraserfoundation.org/2009/04/07/man-on-street/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 08:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://s65442.gridserver.com/?p=286</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.noreenfraserfoundation.org/2009/04/07/man-on-street/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

